Search CVE reports
661 – 670 of 36525 results
Sandbox escape in Firefox and Firefox Focus for Android. This vulnerability was fixed in Firefox 151.
9 affected packages
mozjs91, firefox, thunderbird, mozjs38, mozjs52...
| Package | 24.04 LTS |
|---|---|
| mozjs91 | Not in release |
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
The adjustments made for XSA-379 as well as those subsequently becoming XSA-387 still left a race window, when a HVM or PVH guest does a grant table version change from v2 to v1 in parallel with mapping the status page(s) via...
1 affected package
xen
| Package | 24.04 LTS |
|---|---|
| xen | Needs evaluation |
Any guest can cause xenstored to crash by issuing a XS_RESET_WATCHES command within a transaction due to an assert() triggering. In case xenstored was built with NDEBUG #defined nothing bad will happen, as assert() is doing...
1 affected package
xen
| Package | 24.04 LTS |
|---|---|
| xen | Needs evaluation |
An Uncontrolled Search Path Element vulnerability in the OpenSSL TLS backend of Qt Network (qtbase) in Qt Qt Framework (Unix) allows a local attacker to load a rogue CA certificate as a trusted system authority via a crafted...
3 affected packages
qt6-base, qtbase-opensource-src, qtbase-opensource-src-gles
| Package | 24.04 LTS |
|---|---|
| qt6-base | Needs evaluation |
| qtbase-opensource-src | Needs evaluation |
| qtbase-opensource-src-gles | Needs evaluation |
In the Linux kernel, the following vulnerability has been resolved: crypto: pcrypt - Fix handling of MAY_BACKLOG requests MAY_BACKLOG requests can return EBUSY. Handle them by checking for that value and filtering out EINPROGRESS...
161 affected packages
linux, linux-gcp, linux-hwe, linux-hwe-5.4, linux-hwe-5.8...
| Package | 24.04 LTS |
|---|---|
| linux | Vulnerable |
| linux-gcp | Vulnerable |
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Ignored |
| linux-hwe-6.14 | Ignored |
| linux-hwe-6.17 | Vulnerable |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Not in release |
| linux-allwinner-5.19 | Not in release |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Ignored |
| linux-aws-6.17 | Vulnerable |
| linux-aws-hwe | Not in release |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Ignored |
| linux-azure-6.14 | Vulnerable |
| linux-azure-6.17 | Vulnerable |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-fde-6.8 | Not in release |
| linux-azure-fde-6.14 | Vulnerable |
| linux-azure-fde-6.17 | Vulnerable |
| linux-azure-nvidia | Vulnerable |
| linux-azure-nvidia-6.14 | Vulnerable |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Vulnerable |
| linux-aws-fips | Vulnerable |
| linux-azure-fips | Vulnerable |
| linux-gcp-fips | Vulnerable |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Not in release |
| linux-gcp-6.2 | Not in release |
| linux-gcp-6.5 | Not in release |
| linux-gcp-6.8 | Not in release |
| linux-gcp-6.11 | Ignored |
| linux-gcp-6.14 | Ignored |
| linux-gcp-6.17 | Vulnerable |
| linux-gke | Vulnerable |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Vulnerable |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Vulnerable |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Not in release |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Not in release |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Not in release |
| linux-lowlatency | Vulnerable |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Not in release |
| linux-lowlatency-hwe-6.2 | Not in release |
| linux-lowlatency-hwe-6.5 | Not in release |
| linux-lowlatency-hwe-6.8 | Not in release |
| linux-lowlatency-hwe-6.11 | Ignored |
| linux-nvidia | Vulnerable |
| linux-nvidia-6.2 | Not in release |
| linux-nvidia-6.5 | Not in release |
| linux-nvidia-6.8 | Not in release |
| linux-nvidia-6.11 | Ignored |
| linux-nvidia-lowlatency | Vulnerable |
| linux-nvidia-tegra | Vulnerable |
| linux-nvidia-tegra-5.15 | Not in release |
| linux-nvidia-tegra-igx | Not in release |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Not in release |
| linux-oracle-5.11 | Not in release |
| linux-oracle-5.13 | Not in release |
| linux-oracle-5.15 | Not in release |
| linux-oracle-6.5 | Not in release |
| linux-oracle-6.8 | Not in release |
| linux-oracle-6.14 | Ignored |
| linux-oracle-6.17 | Vulnerable |
| linux-oem | Not in release |
| linux-oem-5.6 | Not in release |
| linux-oem-5.10 | Not in release |
| linux-oem-5.13 | Not in release |
| linux-oem-5.14 | Not in release |
| linux-oem-5.17 | Not in release |
| linux-oem-6.0 | Not in release |
| linux-oem-6.1 | Not in release |
| linux-oem-6.5 | Not in release |
| linux-oem-6.8 | Ignored |
| linux-oem-6.11 | Ignored |
| linux-oem-6.14 | Ignored |
| linux-oem-6.17 | Vulnerable |
| linux-raspi2 | Not in release |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Vulnerable |
| linux-realtime-6.8 | Not in release |
| linux-realtime-6.14 | Ignored |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Not in release |
| linux-riscv-5.11 | Not in release |
| linux-riscv-5.15 | Not in release |
| linux-riscv-5.19 | Not in release |
| linux-riscv-6.5 | Not in release |
| linux-riscv-6.8 | Not in release |
| linux-riscv-6.14 | Ignored |
| linux-riscv-6.17 | Vulnerable |
| linux-starfive-5.19 | Not in release |
| linux-starfive-6.2 | Not in release |
| linux-starfive-6.5 | Not in release |
| linux-xilinx | Vulnerable |
| linux-xilinx-zynqmp | Not in release |
| linux-realtime-6.17 | Vulnerable |
| linux-azure | Vulnerable |
| linux-aws | Vulnerable |
| linux-azure-fde | Vulnerable |
| linux-oracle | Vulnerable |
| linux-raspi | Vulnerable |
| linux-realtime | Vulnerable |
| linux-nvidia-6.17 | Vulnerable |
| linux-nvidia-bos | Not in release |
| linux-nvidia-bos-7.0 | Not in release |
| linux-nvidia-7.0 | Not in release |
In the Linux kernel, the following vulnerability has been resolved: lib/crypto: mpi: Fix integer underflow in mpi_read_raw_from_sgl() Yiming reports an integer underflow in mpi_read_raw_from_sgl() when subtracting "lzeros" from...
161 affected packages
linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11, linux-hwe-5.13...
| Package | 24.04 LTS |
|---|---|
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Ignored |
| linux-hwe-6.14 | Ignored |
| linux-hwe-6.17 | Vulnerable |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Not in release |
| linux-allwinner-5.19 | Not in release |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Ignored |
| linux-aws-6.17 | Vulnerable |
| linux-aws-hwe | Not in release |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Ignored |
| linux-azure-6.14 | Vulnerable |
| linux-azure-6.17 | Vulnerable |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-fde-6.8 | Not in release |
| linux-azure-fde-6.14 | Vulnerable |
| linux-azure-fde-6.17 | Vulnerable |
| linux-azure-nvidia | Vulnerable |
| linux-azure-nvidia-6.14 | Vulnerable |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Vulnerable |
| linux-aws-fips | Vulnerable |
| linux-azure-fips | Vulnerable |
| linux-gcp-fips | Vulnerable |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Not in release |
| linux-gcp-6.2 | Not in release |
| linux-gcp-6.5 | Not in release |
| linux-gcp-6.8 | Not in release |
| linux-gcp-6.11 | Ignored |
| linux-gcp-6.14 | Ignored |
| linux-gcp-6.17 | Vulnerable |
| linux-gke | Vulnerable |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Vulnerable |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Vulnerable |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Not in release |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Not in release |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Not in release |
| linux-lowlatency | Vulnerable |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Not in release |
| linux-lowlatency-hwe-6.2 | Not in release |
| linux-lowlatency-hwe-6.5 | Not in release |
| linux-lowlatency-hwe-6.8 | Not in release |
| linux-lowlatency-hwe-6.11 | Ignored |
| linux-nvidia | Vulnerable |
| linux-nvidia-6.2 | Not in release |
| linux-nvidia-6.5 | Not in release |
| linux-nvidia-6.8 | Not in release |
| linux-nvidia-6.11 | Ignored |
| linux-nvidia-lowlatency | Vulnerable |
| linux-nvidia-tegra | Vulnerable |
| linux-nvidia-tegra-5.15 | Not in release |
| linux-nvidia-tegra-igx | Not in release |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Not in release |
| linux-oracle-5.11 | Not in release |
| linux-oracle-5.13 | Not in release |
| linux-oracle-5.15 | Not in release |
| linux-oracle-6.5 | Not in release |
| linux-oracle-6.8 | Not in release |
| linux-oracle-6.14 | Ignored |
| linux-oracle-6.17 | Vulnerable |
| linux-oem | Not in release |
| linux-oem-5.6 | Not in release |
| linux-oracle | Vulnerable |
| linux-oem-5.10 | Not in release |
| linux-oem-5.13 | Not in release |
| linux-oem-5.14 | Not in release |
| linux-oem-5.17 | Not in release |
| linux-oem-6.0 | Not in release |
| linux-oem-6.1 | Not in release |
| linux-oem-6.5 | Not in release |
| linux-oem-6.8 | Ignored |
| linux-oem-6.11 | Ignored |
| linux-oem-6.14 | Ignored |
| linux-oem-6.17 | Vulnerable |
| linux-raspi2 | Not in release |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Vulnerable |
| linux-realtime-6.8 | Not in release |
| linux-realtime-6.14 | Ignored |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Not in release |
| linux-riscv-5.11 | Not in release |
| linux-riscv-5.15 | Not in release |
| linux-riscv-5.19 | Not in release |
| linux-riscv-6.5 | Not in release |
| linux-riscv-6.8 | Not in release |
| linux-riscv-6.14 | Ignored |
| linux-riscv-6.17 | Vulnerable |
| linux-starfive-5.19 | Not in release |
| linux-starfive-6.2 | Not in release |
| linux-starfive-6.5 | Not in release |
| linux-xilinx | Vulnerable |
| linux-xilinx-zynqmp | Not in release |
| linux-realtime-6.17 | Vulnerable |
| linux | Vulnerable |
| linux-aws | Vulnerable |
| linux-azure | Vulnerable |
| linux-azure-fde | Vulnerable |
| linux-gcp | Vulnerable |
| linux-raspi | Vulnerable |
| linux-realtime | Vulnerable |
| linux-nvidia-6.17 | Vulnerable |
| linux-nvidia-bos | Not in release |
| linux-nvidia-bos-7.0 | Not in release |
| linux-nvidia-7.0 | Not in release |
In the Linux kernel, the following vulnerability has been resolved: net: qrtr: ns: Limit the maximum server registration per node Current code does no bound checking on the number of servers added per node. A malicious client can...
161 affected packages
linux, linux-azure, linux-gcp, linux-hwe, linux-hwe-5.4...
| Package | 24.04 LTS |
|---|---|
| linux | Vulnerable |
| linux-azure | Vulnerable |
| linux-gcp | Vulnerable |
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Ignored |
| linux-hwe-6.14 | Ignored |
| linux-hwe-6.17 | Vulnerable |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Not in release |
| linux-allwinner-5.19 | Not in release |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Ignored |
| linux-aws-6.17 | Vulnerable |
| linux-aws-hwe | Not in release |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Ignored |
| linux-azure-6.14 | Vulnerable |
| linux-azure-6.17 | Vulnerable |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-fde-6.8 | Not in release |
| linux-azure-fde-6.14 | Vulnerable |
| linux-azure-fde-6.17 | Vulnerable |
| linux-azure-nvidia | Vulnerable |
| linux-azure-nvidia-6.14 | Vulnerable |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Vulnerable |
| linux-aws-fips | Vulnerable |
| linux-azure-fips | Vulnerable |
| linux-gcp-fips | Vulnerable |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Not in release |
| linux-gcp-6.2 | Not in release |
| linux-gcp-6.5 | Not in release |
| linux-gcp-6.8 | Not in release |
| linux-gcp-6.11 | Ignored |
| linux-gcp-6.14 | Ignored |
| linux-gcp-6.17 | Vulnerable |
| linux-gke | Vulnerable |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Vulnerable |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Vulnerable |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Not in release |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Not in release |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Not in release |
| linux-lowlatency | Vulnerable |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Not in release |
| linux-lowlatency-hwe-6.2 | Not in release |
| linux-lowlatency-hwe-6.5 | Not in release |
| linux-lowlatency-hwe-6.8 | Not in release |
| linux-lowlatency-hwe-6.11 | Ignored |
| linux-nvidia | Vulnerable |
| linux-nvidia-6.2 | Not in release |
| linux-nvidia-6.5 | Not in release |
| linux-nvidia-6.8 | Not in release |
| linux-nvidia-6.11 | Ignored |
| linux-nvidia-lowlatency | Vulnerable |
| linux-nvidia-tegra | Vulnerable |
| linux-nvidia-tegra-5.15 | Not in release |
| linux-nvidia-tegra-igx | Not in release |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Not in release |
| linux-oracle-5.11 | Not in release |
| linux-oracle-5.13 | Not in release |
| linux-oracle-5.15 | Not in release |
| linux-oracle-6.5 | Not in release |
| linux-oracle-6.8 | Not in release |
| linux-oracle-6.14 | Ignored |
| linux-oracle-6.17 | Vulnerable |
| linux-oracle | Vulnerable |
| linux-oem | Not in release |
| linux-oem-5.6 | Not in release |
| linux-oem-5.10 | Not in release |
| linux-oem-5.13 | Not in release |
| linux-oem-5.14 | Not in release |
| linux-oem-5.17 | Not in release |
| linux-oem-6.0 | Not in release |
| linux-oem-6.1 | Not in release |
| linux-oem-6.5 | Not in release |
| linux-oem-6.8 | Ignored |
| linux-oem-6.11 | Ignored |
| linux-oem-6.14 | Ignored |
| linux-oem-6.17 | Vulnerable |
| linux-raspi2 | Not in release |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Vulnerable |
| linux-realtime-6.8 | Not in release |
| linux-realtime-6.14 | Ignored |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Not in release |
| linux-riscv-5.11 | Not in release |
| linux-riscv-5.15 | Not in release |
| linux-riscv-5.19 | Not in release |
| linux-riscv-6.5 | Not in release |
| linux-riscv-6.8 | Not in release |
| linux-riscv-6.14 | Ignored |
| linux-riscv-6.17 | Vulnerable |
| linux-starfive-5.19 | Not in release |
| linux-starfive-6.2 | Not in release |
| linux-starfive-6.5 | Not in release |
| linux-xilinx | Vulnerable |
| linux-xilinx-zynqmp | Not in release |
| linux-realtime-6.17 | Vulnerable |
| linux-aws | Vulnerable |
| linux-azure-fde | Vulnerable |
| linux-raspi | Vulnerable |
| linux-realtime | Vulnerable |
| linux-nvidia-6.17 | Vulnerable |
| linux-nvidia-bos | Not in release |
| linux-nvidia-bos-7.0 | Not in release |
| linux-nvidia-7.0 | Not in release |
Not in release
GLPI is a free asset and IT management software package. In versions 11.0.0 through 11.0.6, an authenticated user with forms READ permission can export the structure of unauthorized forms. This issue has been fixed in version 11.0.7.
1 affected package
glpi
| Package | 24.04 LTS |
|---|---|
| glpi | Not in release |
Not in release
SOGo versions 5.12.7 and prior contains a SQL injection vulnerability in the Access Control List management functionality that allows authenticated users to extract arbitrary data from the database by injecting SQL subqueries...
1 affected package
sogo
| Package | 24.04 LTS |
|---|---|
| sogo | Not in release |
A vulnerability was found in lwIP up to 2.2.1. Affected is the function snmp_parse_inbound_frame of the file src/apps/snmp/snmp_msg.c of the component snmpv3 USM Handler. Performing a manipulation of the...
1 affected package
lwip
| Package | 24.04 LTS |
|---|---|
| lwip | Needs evaluation |